| First Name | J |
| Last Name | Adams |
| Employer | We the Safe Inc. |
| Start Date | Incomplete |
| Role | Safety Coordinator/CSO |
| New/Young Worker Status | N/A (add) |
| Current Site | Head Office |
| Last Updated | Jun 29, 2022 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| We the Safe Inc. | Head Office | 2022-08-15 | Registered |
none
|
| We the Safe Inc. | Head Office | 2022-08-02 | Visitor |
|
| We the Safe Inc. | Head Office | 2022-06-29 | Visitor |
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Rope Grabs | Completed | May 08, 2023 | 1 times | |
| Manage Risks | Completed | May 10, 2023 | 1 times | |
| Construction Focus Four | Incomplete | 0 times | ||
| Ergonomics | Incomplete | 0 times | ||
| Manage Risks | Incomplete | 0 times | ||
| Bulk Bags | Completed | Oct 13, 2023 | 1 times | |
| Bulk Bags V2 | Completed | Oct 18, 2023 | 1 times | |
| Portable Washrooms | Completed | Oct 18, 2023 | 1 times |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|