| First Name | Judy |
| Last Name | Tran |
| Employee ID | |
| Employer | We the Safe Inc. |
| Start Date | Apr 01, 2025 |
| Role | Excavator |
| New/Young Worker Status | N/A (add) |
| Current Site | Super Tower |
| Last Updated | Oct 09, 2025 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| VanMar Constructors Inc. (BC) | Evergreen Phase 2 – 1118 | 2025-09-24 | Complete |
|
| East Van Industries | Primo Town | 2025-09-05 | Verified Orientation (Pending Doc) |
none
|
| East Van Industries | Las Valley | 2025-09-03 | Complete |
|
| East Van Industries | Super Tower | 2025-09-03 | Verified Orientation (Pending Doc) |
|
| We the Safe Inc. | Micro demo | 2025-07-09 | Complete |
|
| We the Safe Inc. | Head Office | 2025-07-09 | Complete |
|
| We the Safe Inc. | test | 2025-07-09 | Verified Orientation |
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Difficult Conversations | Completed | Jul 14, 2025 | 1 times | Jul 14, 2025 |
| Task And Equipment Inspections | Incomplete | 0 times | ||
| Enroll Workers | Completed | Jul 14, 2025 | 1 times | Aug 27, 2025 |
| Leading Edge Permit | Completed | Aug 27, 2025 | 2 times | Aug 27, 2025 |
| Onboarding New Worker | Completed | Oct 22, 2025 | 1 times | Oct 22, 2025 |
| Creating And Duplicating | Completed | Jul 14, 2025 | 1 times | Dec 04, 2025 |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|---|---|---|---|---|---|
| 11 Fall Protection | we the safe | N/A | Jul 10, 2025 | Oct 15, 2025 | View |