| First Name | Sarah |
| Last Name | Dickson |
| Employee ID | |
| Employer | We the Safe Inc. |
| Start Date | Aug 01, 2024 |
| Role | Supervisor |
| New/Young Worker Status | N/A (add) |
| Current Site | Head Office |
| Last Updated | Oct 11, 2024 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| Bosa Development | Pier West | 2024-08-13 | Online portion completed, site specific required |
none
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Supervisor Review Module Four | Completed | Oct 07, 2024 | 2 times | Oct 08, 2024 |
| Rope Grabs | Completed | Oct 08, 2024 | 1 times | Oct 08, 2024 |
| Enroll Workers | Completed | Oct 08, 2024 | 1 times | Oct 08, 2024 |
| Creating And Duplicating | Completed | Oct 08, 2024 | 1 times | Oct 09, 2024 |
| Respiratory Inspection | Incomplete | 0 times | ||
| Harness Inspection Review | Incomplete | 0 times | ||
| Tag Lines | Incomplete | 0 times | ||
| Dropped Object Prevention | Incomplete | 0 times | ||
| Supervisor Review Module Five | Completed | Nov 05, 2024 | 1 times | Nov 05, 2024 |
| First Aid Assessment | Completed | Nov 06, 2024 | 2 times | Nov 07, 2024 |
| Task And Equipment Inspections | Incomplete | 0 times | ||
| Ulma Hook | Completed | Dec 17, 2024 | 1 times | Dec 17, 2024 |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|