| First Name | Test |
| Last Name | 123 |
| Employee ID | |
| Employer | We the Safe Inc. |
| Start Date | Incomplete |
| Role | Supervisor |
| New/Young Worker Status | N/A (add) |
| Current Site | Head Office |
| Last Updated | Jan 04, 2024 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Rope Grabs | Incomplete | 0 times | ||
| Crane Forks | Incomplete | 0 times | ||
| Crane Structural Inspection | Incomplete | 0 times |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|