| First Name | Visitor |
| Last Name | 29 |
| Employer | We the Safe Inc. |
| Start Date | Incomplete |
| Role | Supervisor |
| New/Young Worker Status | N/A (add) |
| Current Site | Classroom |
| Last Updated | Jul 14, 2023 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| We the Safe Inc. | Classroom | 2023-07-14 expired Retake Orientation | Complete |
|
| We the Safe Inc. | Classroom | 2023-07-14 | Visitor |
none
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Respiratory Inspection | Incomplete | 0 times | ||
| Eye Safety | Incomplete | 0 times | ||
| Ergonomics | Incomplete | 0 times | ||
| Manage Risks | Incomplete | 0 times | ||
| Rope Grabs | Completed | Sep 21, 2023 | 2 times | Nov 07, 2023 |
| Construction Focus Four | Completed | Sep 11, 2023 | 1 times | Nov 07, 2023 |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|