| First Name | Fake |
| Last Name | Person |
| Employer | We the Safe Inc. |
| Start Date | Incomplete |
| Role | Supervisor |
| New/Young Worker Status | N/A (add) |
| Current Site | Company driving |
| Last Updated | Oct 18, 2022 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| We the Safe Inc. | Company driving | 2022-10-18 | Online portion completed, site specific required |
none
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Construction Focus Four | Completed | May 12, 2023 | 1 times | |
| Manage Risks | Incomplete | 0 times | ||
| Rope Grabs | Incomplete | 0 times | ||
| Slips Trips | Incomplete | 0 times | ||
| Workplace Bullying | Incomplete | 0 times |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|