| First Name | Lien |
| Last Name | Nguyen |
| Employee ID | |
| Employer | We the Safe Inc. |
| Start Date | Oct 16, 2017 |
| Role | Controller |
| New/Young Worker Status | N/A (add) |
| Current Site | Micro demo |
| Last Updated | Oct 30, 2023 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Portable Washrooms | Completed | Oct 30, 2023 | 1 times | |
| Crane Forks | Completed | Nov 03, 2023 | 1 times | Mar 01, 2024 |
| Self Dump Bins | Completed | Feb 06, 2024 | 2 times | Mar 01, 2024 |
| Ulma Hook | Completed | Mar 01, 2024 | 1 times | Mar 01, 2024 |
| Bulk Bags V2 | Completed | Mar 01, 2024 | 1 times | Mar 01, 2024 |
| Supervisor Review Module One | Completed | Apr 30, 2024 | 1 times | Apr 30, 2024 |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF | |
|---|---|---|---|---|---|---|---|
| The CORE of Fall Protection - Hybrid | We The Safe Inc. | Registered(Click to begin) | N/A | N/A | N/A | N/A |