| First Name | E5,6e5 |
| Last Name | 5,6e38 |
| Employer | We the Safe Inc. |
| Sub-contractor | |
| Company | 6ri,R67m |
| Start Date | Incomplete |
| Role | Supervisor |
| New/Young Worker Status | N/A (add) |
| Current Site | Head Office |
| Last Updated | Jun 06, 2022 |

Orientations
| Employer | Site | Date | Status | Attachment |
|---|---|---|---|---|
| We the Safe Inc. | Head Office | 2022-06-06 | Registered |
none
|
Uploaded Offline Documents
| Attachment |
|---|
Micro Learning
| Course | Status | Date First Completed | Taken | Date Last Completed |
|---|---|---|---|---|
| Rope Grabs | Completed | May 05, 2023 | 1 times | |
| Eye Safety | Completed | May 10, 2023 | 1 times | |
| Ergonomics | Completed | May 20, 2023 | 1 times | |
| Manage Risks | Incomplete | 0 times | ||
| Difficult Conversations | Incomplete | 0 times | ||
| Test Course | Incomplete | 0 times |
Goods & Bads Photos
Safety and Task Specific Training
percentage of required certificates complete - incomplete are in red| Course Name | Provider | Status | Date Taken | Expiry Date | Certificate | Viewable PDF |
|---|